Size Chart Women
Womenswear (Upper Body)
Size | XS | S | M | L | XL | XXL | XXXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulders | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
US | XXS-2 | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | XS | S | M | L | XL | XXL | XXL |
Womenswear (Bottom)
Size | Waist | Hip | US | UK | EUR |
26 | 28 | 30 | 32 | 34 | 36 |
26 | 28 | 30 | 32 | 34 | 36 |
36 | 38 | 40 | 42 | 44 | 46 |
4 | 6 | 8 | 10 | 12 | 14 |
8 | 10 | 12 | 14 | 16 | 18 |
36 | 38 | 40 | 42 | 44 | 46 |
Menswear (Upper)
Size
XS S M L Xl XXl
|
Chest
36 38 40 42 44 46
|
Neck
15 15.5 16 16.5 17 17.5
|
Menswear (Bottom)
Size
XS S M L Xl XXl
|
Waist
31.5 33.5 35.5 37.5 39.5 41.5
|
Hip
37 39 41 43 45 47
|
KIDSWEAR SIZE CHART
Size are in Cms
Girl
Age | 1-2 Year | 2-3 Year | 3-4 Year | 4-5 Year | 5-6 Year | 6-7 Year | 7-8 Year | 8-9 Year | 9-10 Year |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 |
Waist | 51 | 53 | 54 | 56 | 58 | 59 | 60 | 61 | 62 |
Hip/Seat | 54 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Boys
Age | 1-2 Year | 2-3 Year | 3-4 Year | 4-5 Year | 5-6 Year | 6-7 Year | 7-8 Year | 8-9 Year | 9-10 Year |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest | 53 | 55 | 57 | 59 | 61 | 64 | 67 | 70 | 73 |
Waist | 51 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Hip/Seat | 54 | 56 | 58 | 61 | 64 | 67 | 70 | 73 | 76 |
SHOE SIZE GUIDE
To measure your foot length, marks the tip of your longest toe from the end of your heel on a piece of paper and with the help of a ruler, measure the length of your foot in Cms.
- Your juttis are always 1-1.5 cm longer than your feet.
- In case you are in between sizes, go for a size bigger.
Vian Size (Euro) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
Length of Foot (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
- All sizes are in Cms.