Size Chart Women
Womenswear (Upper Body)
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Womenswear (Bottom)
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
US | 2XS | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 | 3XL-14 | 4XL-16 | 5XL-18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Â
Menswear (Upper)
SIZE | CHEST | NECK | WAIST |
XS | 36 | 15 | 31.5 |
S | 38 | 15.5 | 33.5 |
M | 40 | 16 | 35.5 |
L | 42 | 16.5 | 37.5 |
XL | 44 | 17 | 39.5 |
XXL | 46 | 17.5 | 41.5 |
3XL | 48 | 20 | 43.5 |
4XL | 50 | 20 | 45.5 |
5XL | 52 | 20 | 47.5 |
6XL | 54 | 21 | 49.5 |
Menswear (Bottom)
SIZE | WAIST | HIP | FULL LENGTH |
XS | 31.5 | 37 | 42 |
S | 33.5 | 39 | 42 |
M | 35.5 | 41 | 42 |
L | 37.5 | 43 | 42 |
XL | 39.5 | 45 | 42 |
XXL | 41.5 | 47 | 42 |
3XL | 43.5 | 49 | 42 |
4XL | 45.5 | 51 | 42 |
5XL | 47.5 | 53 | 42 |
6XL | 49.5 | 55 | 42 |
Â
KIDSWEAR SIZE CHART
Size are in Cms
Girls
Age | 1-2 Year | 2-3 Year | 3-4 Year | 4-5 Year | 5-6 Year | 6-7 Year | 7-8 Year | 8-9 Year | 9-10 Year |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest | 53 | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 |
Waist | 51 | 53 | 54 | 56 | 58 | 59 | 60 | 61 | 62 |
Hip/Seat | 54 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Boys
Age | 1-2 Year | 2-3 Year | 3-4 Year | 4-5 Year | 5-6 Year | 6-7 Year | 7-8 Year | 8-9 Year | 9-10 Year |
Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest | 53 | 55 | 57 | 59 | 61 | 64 | 67 | 70 | 73 |
Waist | 51 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Hip/Seat | 54 | 56 | 58 | 61 | 64 | 67 | 70 | 73 | 76 |